Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Jan. 27 | STINGERS | 3 | 4 | DURHAM DIRTY SHWAS | 1 | 0 | 0 | 0 | 19 | 3 | 30 | 0.842 | 0 | 0 | 0 | More | |
| Tue Jan. 26 | DURHAM DIRTY SHWAS | 3 | 10 | GARAGE GUYS | 0 | 1 | 0 | 0 | 26 | 10 | 30 | 0.615 | 0 | 0 | 0 | More | |
| Fri Jan. 22 | BLACKHAWKS | 2 | 0 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Mon Jan. 04 | DURHAM DIRTY SHWAS | 1 | 4 | TORONTO JAGUARS | 0 | 1 | 0 | 0 | 27 | 4 | 30 | 0.852 | 0 | 0 | 0 | More | |
| Wed Dec. 30 | DURHAM DIRTY SHWAS | 2 | 4 | CHARGERS | 0 | 1 | 0 | 0 | 16 | 4 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Tue Dec. 15 | DURHAM DIRTY SHWAS | 2 | 4 | NY STING | 0 | 1 | 0 | 0 | 19 | 4 | 30 | 0.790 | 0 | 0 | 0 | More | |
| Tue Dec. 08 | DURHAM DIRTY SHWAS | 3 | 4 | STINGERS | 0 | 1 | 0 | 0 | 18 | 4 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Wed Dec. 02 | DURHAM DIRTY SHWAS | 0 | 2 | BLACKHAWKS | 0 | 1 | 0 | 0 | 17 | 2 | 30 | 0.882 | 0 | 0 | 0 | More | |
| Thu Nov. 26 | DURHAM DIRTY SHWAS | 2 | 3 | ROLLING STONERS | 0 | 1 | 0 | 0 | 20 | 3 | 30 | 0.850 | 0 | 0 | 0 | More | |
| Mon Nov. 16 | TORONTO JAGUARS | 4 | 0 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 0.810 | 0 | 0 | 0 | More | |
| Fri Nov. 06 | CHARGERS | 4 | 2 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 28 | 4 | 30 | 0.857 | 0 | 0 | 0 | More | |





