Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Feb. 25 | LEAFS | 2 | 4 | GTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 24 | GTM | 3 | 0 | LEAFS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 16 | SHOELESS JOES | 1 | 3 | GTM | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Fri Feb. 12 | GTM | 3 | 2 | SHOELESS JOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 02 | GTM | 1 | 4 | COALITION | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Jan. 28 | LEAFS | 4 | 3 | GTM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Jan. 21 | GTM | 4 | 2 | SHOELESS JOES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 13 | TORONTO PROWLERS | 4 | 4 | GTM | 1 | 0 | 1 | 2 | 0 | 0 | 0 | More | |





