Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Oct. 16 | SCREAMING PYLONS | 0 | 3 | REBELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Oct. 09 | EXBURY OILERS | 0 | 4 | REBELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 19 | REBELS | 2 | 2 | SCREAMING PYLONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Aug. 22 | THE NORDIQUES | 2 | 3 | REBELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Oct. 31 | TORONTO RED RUSH | 1 | 2 | REBELS | 1 | 0 | 0 | 0 | 14 | 1 | 30 | 0.929 | 0 | 0 | 0 | More | |
| Sat Oct. 30 | REBELS | 3 | 1 | TORONTO RED RUSH | 1 | 0 | 0 | 0 | 20 | 1 | 30 | 0.950 | 0 | 0 | 0 | More | |
| Sun Oct. 24 | REBELS | 3 | 1 | THE NORDIQUES | 1 | 0 | 0 | 0 | 13 | 1 | 30 | 0.923 | 0 | 0 | 0 | More | |
| Sat Oct. 23 | THE NORDIQUES | 1 | 3 | REBELS | 1 | 0 | 0 | 0 | 20 | 1 | 30 | 0.950 | 0 | 0 | 0 | More | |
| Sun Oct. 17 | REBELS | 1 | 4 | SCREAMING PYLONS | 0 | 1 | 0 | 0 | 23 | 4 | 30 | 0.826 | 0 | 0 | 0 | More | |
| Sun Oct. 03 | REBELS | 0 | 3 | RED DEVILS | 0 | 1 | 0 | 0 | 15 | 3 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Sun Sep. 26 | TORONTO RED RUSH | 3 | 2 | REBELS | 0 | 1 | 0 | 0 | 17 | 3 | 30 | 0.824 | 0 | 0 | 0 | More | |
| Mon Sep. 20 | NIGHTMARES | 2 | 3 | REBELS | 1 | 0 | 0 | 0 | 14 | 2 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Sun Sep. 12 | TORONTO TOROS | 3 | 3 | REBELS | 0 | 0 | 1 | 0 | 18 | 3 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Tue Sep. 07 | REBELS | 5 | 3 | ERDINGERS | 1 | 0 | 0 | 0 | 11 | 3 | 30 | 0.727 | 0 | 0 | 0 | More | |
| Thu Sep. 02 | REBELS | 11 | 4 | EXBURY OILERS | 1 | 0 | 0 | 0 | 15 | 4 | 30 | 0.733 | 0 | 0 | 0 | More | |
| Sun Aug. 29 | REBELS | 4 | 2 | NIGHT OWLS | 1 | 0 | 0 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |





