Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Jan. 10 | TORONTO PROWLERS | 3 | 3 | THE REPLACEMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 05 | RED ARMY | 2 | 3 | TORONTO PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Dec. 20 | RENEGADES | 4 | 3 | TORONTO PROWLERS | 0 | 2 | 2 | 4 | 0 | 0 | 0 | More | |
| Mon Dec. 13 | HUSKIES | 2 | 5 | TORONTO PROWLERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Mon Dec. 06 | TORONTO PROWLERS | 2 | 3 | COALITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Dec. 03 | TORONTO PROWLERS | 3 | 4 | LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Nov. 19 | TORONTO PROWLERS | 1 | 3 | RED ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 03 | TORONTO PROWLERS | 1 | 4 | DURHAM DIRTY SHWAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov. 11 | COALITION | 1 | 0 | TORONTO PROWLERS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | More | |





