Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue May. 03 | FALCONS | 4 | 2 | CHARGERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Mon May. 02 | CHARGERS | 2 | 4 | FALCONS | 0 | 1 | 1 | 4 | 0 | 0 | 0 | More | |
| Tue Apr. 26 | CHARGERS | 4 | 2 | COALITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 19 | COALITION | 1 | 2 | CHARGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 12 | CHARGERS | 6 | 0 | DURHAM DIRTY SHWAS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Mon Apr. 11 | THE TRIBE | 1 | 1 | CHARGERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Apr. 07 | CHARGERS | 2 | 3 | TORONTO BRUINS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Fri Apr. 01 | CHARGERS | 7 | 2 | LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Mar. 21 | FALCONS | 2 | 1 | CHARGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





