Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Apr. 11 | ORANGE KRUSH | 2 | 6 | MAKE BELIEFZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Apr. 07 | ORANGE KRUSH | 4 | 0 | THE BEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Mar. 23 | DECEPTICONS | 2 | 4 | ORANGE KRUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Mar. 15 | ORANGE KRUSH | 3 | 1 | ROAD RUNNERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Mar. 07 | ORANGE KRUSH | 2 | 3 | THE MIGHTY DUCKS | 0 | 1 | 1 | 4 | 0 | 0 | 0 | More | |
| Mon Feb. 28 | WHALERS | 1 | 3 | ORANGE KRUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





