Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed May. 09 | CHARGERS | 3 | 4 | BABY BUDS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Mon May. 07 | DURHAM DIRTY SHWAS | 2 | 4 | CHARGERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sun Apr. 29 | BETWHO BEARS | 4 | 4 | CHARGERS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Wed Apr. 11 | CHARGERS | 6 | 0 | DURHAM DIRTY SHWAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Apr. 16 | CHARGERS | 4 | 3 | SCARBOROUGH SPARTANS | 1 | 0 | 0 | 0 | 44 | 3 | 30 | 0.932 | 0 | 0 | 0 | More | |





