Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov. 08 | GLADIATORS | 6 | 0 | VIPERZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 04 | GLADIATORS | 3 | 3 | THE DEVILS | 0 | 0 | 1 | 0 | 24 | 3 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Mon Jan. 28 | THE DEVILS | 1 | 1 | GLADIATORS | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 0.000 | 0 | 0 | 0 | More | |
| Mon Jan. 21 | GLADIATORS | 6 | 2 | ROAD RUNNERS | 1 | 0 | 0 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Thu Jan. 10 | TICKLED TOADS | 1 | 4 | GLADIATORS | 1 | 0 | 0 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Mon Jan. 07 | THE DEVILS | 4 | 5 | GLADIATORS | 1 | 0 | 0 | 0 | 26 | 4 | 30 | 0.846 | 0 | 0 | 0 | More | |
| Thu Dec. 20 | VIPERZ | 2 | 3 | GLADIATORS | 1 | 0 | 0 | 0 | 10 | 2 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Mon Dec. 10 | GLADIATORS | 3 | 4 | THE STORM | 0 | 1 | 0 | 0 | 15 | 4 | 30 | 0.733 | 0 | 0 | 0 | More | |
| Tue Dec. 04 | HAWKS | 3 | 1 | GLADIATORS | 0 | 1 | 0 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Fri Nov. 30 | GLADIATORS | 4 | 1 | TICKLED TOADS | 1 | 0 | 0 | 0 | 14 | 2 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Thu Nov. 29 | REAPERS | 2 | 2 | GLADIATORS | 0 | 0 | 1 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Wed Nov. 14 | GLADIATORS | 1 | 3 | NIGHT PREDATORS | 0 | 1 | 0 | 0 | 13 | 2 | 29 | 0.846 | 0 | 0 | 0 | More | |
| Fri Oct. 26 | RICHMOND HILL RIOT | 5 | 2 | GLADIATORS | 0 | 1 | 0 | 0 | 16 | 4 | 29 | 0.750 | 0 | 0 | 0 | More | |





