Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr. 11 | NIGHT PREDATORS | 3 | 1 | BOHICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Apr. 04 | REAPERS | 0 | 6 | BOHICA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Fri Mar. 15 | GREENWOOD KNIGHTS | 2 | 3 | BOHICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Mar. 14 | BOHICA | 2 | 3 | TICKLED TOADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Mar. 11 | THE DEVILS | 1 | 2 | BOHICA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Fri Feb. 22 | BOHICA | 4 | 3 | NIGHT PREDATORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Feb. 15 | BOHICA | 2 | 4 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





