Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jul. 21 | NIGHT OWLS | 2 | 0 | HOSERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jun. 19 | NIGHT OWLS | 2 | 1 | ALL BLACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jun. 16 | TORONTO KNIGHTS | 4 | 2 | NIGHT OWLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jun. 09 | NIGHT OWLS | 9 | 2 | BLUES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue May. 28 | NIGHT OWLS | 1 | 2 | TORONTO KNIGHTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





