Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jan. 05 | BLUES | 3 | 4 | NIGHT OWLS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sat Jan. 04 | BLUES | 6 | 0 | ALL BLACKS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 29 | BLUES | 2 | 6 | TORONTO KNIGHTS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sun Dec. 15 | ALL BLACKS | 3 | 3 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Dec. 14 | BLUES | 3 | 4 | GATORS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sun Dec. 08 | NIGHT OWLS | 4 | 2 | BLUES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sat Dec. 07 | TORONTO KNIGHTS | 1 | 5 | BLUES | 0 | 2 | 2 | 2 | 0 | 0 | 0 | More | |
| Sun Dec. 01 | ICE HOLES | 4 | 2 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Nov. 23 | GATORS | 3 | 5 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Nov. 17 | BLUES | 4 | 2 | ALL BLACKS | 1 | 0 | 1 | 6 | 0 | 0 | 0 | More | |





