Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat May. 10 | DRAGON KNIGHTS | 0 | 4 | TEAM WIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Mon May. 05 | TEAM WIN | 5 | 0 | DRAGON KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun May. 04 | PAID IN FULL | 0 | 5 | TEAM WIN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Apr. 27 | TEAM WIN | 2 | 1 | PAID IN FULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Apr. 12 | TEAM WIN | 2 | 1 | DRAGON KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Apr. 06 | BOOZEHOUNDS | 1 | 4 | TEAM WIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Sat Mar. 08 | TEAM WIN | 2 | 1 | BOOZEHOUNDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 02 | TEAM WIN | 6 | 3 | PAID IN FULL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Sun Feb. 16 | TEAM WIN | 2 | 2 | DRAGON KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Feb. 15 | PAID IN FULL | 0 | 1 | TEAM WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Feb. 09 | THE BEAK | 3 | 6 | TEAM WIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





