Games
								
				
				| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Nov. 01 | ALL BLACKS | 3 | 4 | ICE HOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 26 | ICE HOLES | 4 | 3 | ALL BLACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Oct. 04 | TORONTO ASSASSINS | 3 | 0 | ALL BLACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 28 | EAST ENDERS | 2 | 2 | ALL BLACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 14 | ALL BLACKS | 6 | 1 | TORONTO ASSASSINS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Sep. 08 | ALL BLACKS | 2 | 3 | ICE HOLES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 07 | ALL BLACKS | 2 | 4 | EAST ENDERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Aug. 24 | ALL BLACKS | 6 | 2 | DRAGON KNIGHTS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |





