Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Jun. 24 | NORTH YORK LYNX | 0 | 6 | TORONTO D 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jun. 10 | XAVIERS OUTLAWS | 2 | 2 | TORONTO D 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Aug. 19 | TORONTO D 12 | 4 | 1 | XAVIERS OUTLAWS | 1 | 0 | 0 | 0 | 21 | 1 | 30 | 0.952 | 0 | 0 | 0 | More | |
| Wed Aug. 12 | XAVIERS OUTLAWS | 3 | 4 | TORONTO D 12 | 1 | 0 | 0 | 0 | 25 | 3 | 30 | 0.880 | 0 | 0 | 0 | More | |
| Mon Aug. 10 | TORONTO D 12 | 2 | 3 | XAVIERS OUTLAWS | 0 | 1 | 0 | 0 | 19 | 3 | 30 | 0.842 | 0 | 0 | 0 | More | |
| Thu Aug. 06 | NORTH YORK LYNX | 1 | 6 | TORONTO D 12 | 1 | 0 | 0 | 0 | 17 | 1 | 30 | 0.941 | 0 | 0 | 0 | More | |
| Tue Aug. 04 | TORONTO D 12 | 4 | 1 | NORTH YORK LYNX | 1 | 0 | 0 | 0 | 19 | 1 | 30 | 0.947 | 0 | 0 | 0 | More | |
| Mon Jul. 20 | TORONTO D 12 | 4 | 1 | THE BLUES | 1 | 0 | 0 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Mon Jul. 13 | TORONTO D 12 | 3 | 1 | NORTH YORK LYNX | 1 | 0 | 0 | 0 | 17 | 1 | 30 | 0.941 | 0 | 0 | 0 | More | |
| Wed Jun. 17 | TORONTO D 12 | 7 | 1 | THE BULLDOGS | 1 | 0 | 0 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Wed Jun. 03 | TORONTO D 12 | 1 | 1 | NORTH YORK LYNX | 0 | 0 | 1 | 0 | 21 | 1 | 30 | 0.952 | 0 | 0 | 0 | More | |





