Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Nov. 29 | ICE HOLES | 0 | 4 | WET BANDITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Nov. 28 | WET BANDITS | 3 | 0 | ALL BLACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Jan. 30 | ICE HOLES | 3 | 4 | WET BANDITS | 1 | 0 | 0 | 0 | 15 | 4 | 30 | 0.733 | 0 | 0 | 0 | More | |
| Sun Jan. 24 | WET BANDITS | 2 | 5 | ICE HOLES | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Sun Jan. 10 | WET BANDITS | 2 | 3 | ICE HOLES | 0 | 1 | 0 | 0 | 20 | 3 | 30 | 0.850 | 0 | 0 | 0 | More | |
| Sat Jan. 02 | TORONTO BANDITS | 3 | 0 | WET BANDITS | 0 | 1 | 0 | 0 | 20 | 2 | 29 | 0.900 | 0 | 0 | 0 | More | |
| Sun Dec. 27 | ALL BLACKS | 1 | 2 | WET BANDITS | 1 | 0 | 0 | 0 | 13 | 1 | 30 | 0.923 | 0 | 0 | 0 | More | |
| Sat Dec. 12 | WET BANDITS | 5 | 3 | EAST ENDERS | 1 | 0 | 0 | 0 | 16 | 3 | 30 | 0.813 | 0 | 0 | 0 | More | |
| Sun Dec. 06 | WET BANDITS | 4 | 3 | TORONTO BANDITS | 1 | 0 | 0 | 0 | 16 | 3 | 30 | 0.813 | 0 | 0 | 0 | More | |
| Sun Nov. 15 | HOSERS | 1 | 5 | WET BANDITS | 1 | 0 | 0 | 0 | 9 | 1 | 30 | 0.889 | 0 | 0 | 0 | More | |





