Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue May. 08 | WOLVERINES | 3 | 2 | PANTHERS | 0 | 0 | 0 | 12 | 0 | 0 | 0 | More | |
| Thu May. 03 | FIGHTING SAINTS | 0 | 5 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed May. 02 | PANTHERS | 3 | 2 | FIGHTING SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Apr. 18 | PANTHERS | 5 | 1 | RED WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Mar. 14 | RED WOLVES | 5 | 4 | PANTHERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Fri Mar. 02 | WOLFPAK | 2 | 4 | PANTHERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





