Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr. 24 | KNIGHTS | 3 | 4 | BLACKHAWKS | 0 | 0 | 0 | 10 | 0 | 0 | 0 | More | |
| Tue Apr. 17 | KNIGHTS | 0 | 4 | SCARBORO SHAMROCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 10 | KNIGHTS | 4 | 2 | CORNHUSKERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Apr. 09 | VIPERZ | 7 | 2 | KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Apr. 04 | BLACKHAWKS | 3 | 3 | KNIGHTS | 2 | 1 | 3 | 0 | 1 | 0 | 0 | More | |
| Mon Mar. 19 | SCARBORO SHAMROCKS | 0 | 2 | KNIGHTS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Mar. 06 | KNIGHTS | 6 | 3 | VIPERZ | 3 | 1 | 4 | 0 | 0 | 0 | 0 | More | |





