Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Feb. 06 | T-HAWKS | 5 | 0 | FLYING ELBOWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 12 | FLYING ELBOWS | 1 | 3 | T-HAWKS | 1 | 0 | 0 | 0 | 27 | 1 | 30 | 0.963 | 0 | 0 | 0 | More | |
| Wed Jan. 31 | T-HAWKS | 5 | 2 | NY BLACKHAWKS | 1 | 0 | 0 | 0 | 27 | 2 | 30 | 0.926 | 0 | 0 | 0 | More | |
| Wed Jan. 24 | T-HAWKS | 4 | 2 | DECEPTICONS | 1 | 0 | 0 | 0 | 27 | 2 | 30 | 0.926 | 0 | 0 | 0 | More | |
| Thu Jan. 18 | REBELS | 3 | 4 | T-HAWKS | 1 | 0 | 0 | 0 | 18 | 3 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Sun Jan. 14 | T-HAWKS | 1 | 2 | THE MOOSE | 0 | 1 | 0 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Wed Jan. 10 | T-HAWKS | 3 | 6 | FLYING ELBOWS | 0 | 1 | 0 | 0 | 20 | 6 | 30 | 0.700 | 0 | 0 | 0 | More | |
| Fri Jan. 05 | T-HAWKS | 0 | 3 | REBELS | 0 | 1 | 0 | 0 | 24 | 2 | 29 | 0.917 | 0 | 0 | 0 | More | |
| Wed Dec. 20 | DECEPTICONS | 6 | 3 | T-HAWKS | 0 | 1 | 0 | 0 | 21 | 5 | 29 | 0.762 | 0 | 0 | 0 | More | |
| Tue Dec. 12 | THE MOOSE | 4 | 2 | T-HAWKS | 0 | 1 | 0 | 0 | 32 | 4 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Wed Dec. 06 | FLYING ELBOWS | 3 | 4 | T-HAWKS | 1 | 0 | 0 | 0 | 13 | 3 | 30 | 0.769 | 0 | 0 | 0 | More | |
| Mon Nov. 27 | NY BLACKHAWKS | 4 | 2 | T-HAWKS | 0 | 1 | 0 | 0 | 14 | 4 | 30 | 0.714 | 0 | 0 | 0 | More | |





