Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Feb. 13 | WARRIORS | 4 | 2 | DOUBLE TROUBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 23 | DOUBLE TROUBLE | 4 | 7 | DANFORTH KNIGHTS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Jan. 17 | WARRIORS | 4 | 3 | DOUBLE TROUBLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 09 | DOUBLE TROUBLE | 7 | 6 | THE LAWMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 02 | DOUBLE TROUBLE | 0 | 1 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 12 | DONLANDS SPARTANS | 7 | 0 | DOUBLE TROUBLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |





