Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Jan. 31 | NY BLACKHAWKS | 3 | 0 | THE MOOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 16 | NY BLACKHAWKS | 5 | 4 | WOLFPACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 07 | NY BLACKHAWKS | 2 | 0 | GOLDEN KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jan. 03 | BLUE STRIPES | 2 | 2 | NY BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Dec. 28 | REBELS | 3 | 0 | NY BLACKHAWKS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Mon Dec. 10 | GOLDEN KNIGHTS | 5 | 3 | NY BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 04 | NY BLACKHAWKS | 4 | 1 | DECEPTICONS | 0 | 4 | 4 | 2 | 0 | 0 | 0 | More | |





