Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Feb. 07 | TORONTO KNIGHTS | 1 | 4 | WILDCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 05 | WILDCATS | 3 | 0 | TORONTO KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 30 | TORONTO KNIGHTS | 1 | 4 | BULLETS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 23 | TORONTO KNIGHTS | 3 | 3 | LEAFS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Fri Jan. 18 | TORONTO KNIGHTS | 1 | 2 | FLYERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 04 | DURHAM DIRTY STACHE | 3 | 7 | TORONTO KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





