Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Nov. 13 | RICE BOWL | 0 | 2 | BAYCREST BLAZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Sep. 11 | RED WOLVES | 0 | 2 | BAYCREST BLAZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Nov. 20 | BAYCREST BLAZERS | 2 | 5 | FIGHTING SAINTS | 0 | 1 | 0 | 0 | 17 | 4 | 29 | 0.765 | 0 | 0 | 0 | More | |
| Mon Nov. 18 | FIGHTING SAINTS | 1 | 4 | BAYCREST BLAZERS | 1 | 0 | 0 | 0 | 20 | 1 | 30 | 0.950 | 0 | 0 | 0 | More | |
| Thu Nov. 14 | BAYCREST BLAZERS | 6 | 5 | RICE BOWL | 1 | 0 | 0 | 0 | 20 | 5 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Fri Nov. 08 | BAYCREST BLAZERS | 2 | 2 | MIGHTY DUCKS | 0 | 0 | 1 | 0 | 16 | 2 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Mon Nov. 04 | MIGHTY DUCKS | 3 | 4 | BAYCREST BLAZERS | 1 | 0 | 0 | 0 | 14 | 3 | 30 | 0.786 | 0 | 0 | 0 | More | |
| Tue Oct. 29 | BAYCREST BLAZERS | 0 | 3 | BLUE BOMBERS | 0 | 1 | 0 | 0 | 21 | 2 | 29 | 0.905 | 0 | 0 | 0 | More | |
| Tue Oct. 22 | BAYCREST BLAZERS | 7 | 1 | RED WOLVES | 1 | 0 | 0 | 0 | 11 | 1 | 30 | 0.909 | 0 | 0 | 0 | More | |
| Wed Oct. 16 | RICE BOWL | 4 | 1 | BAYCREST BLAZERS | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 0.810 | 0 | 0 | 0 | More | |
| Fri Oct. 11 | BAYCREST BLAZERS | 0 | 5 | FIGHTING SAINTS | 0 | 1 | 0 | 0 | 23 | 5 | 30 | 0.783 | 0 | 0 | 0 | More | |
| Mon Sep. 30 | THE HITMEN | 2 | 5 | BAYCREST BLAZERS | 1 | 0 | 0 | 0 | 12 | 2 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Wed Sep. 25 | BAYCREST BLAZERS | 0 | 2 | SHOELESS JOES | 0 | 1 | 0 | 0 | 13 | 2 | 30 | 0.846 | 0 | 0 | 0 | More | |
| Tue Sep. 24 | MIGHTY DUCKS | 4 | 2 | BAYCREST BLAZERS | 0 | 1 | 0 | 0 | 11 | 3 | 29 | 0.727 | 0 | 0 | 0 | More | |
| Wed Sep. 18 | BLUE BOMBERS | 3 | 1 | BAYCREST BLAZERS | 0 | 1 | 0 | 0 | 19 | 2 | 29 | 0.895 | 0 | 0 | 0 | More | |
| Wed Sep. 04 | BAYCREST BLAZERS | 1 | 2 | RICE BOWL | 0 | 1 | 0 | 0 | 10 | 2 | 30 | 0.800 | 0 | 0 | 0 | More | |





