Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Nov. 23 | T-PARK KNIGHTS | 2 | 2 | FLYING ELBOWS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Nov. 21 | FLYING ELBOWS | 3 | 2 | T-PARK KNIGHTS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 16 | GONGSHOW | 2 | 3 | FLYING ELBOWS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 09 | FLYING ELBOWS | 7 | 2 | GOONSQUAD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Oct. 26 | FLYING ELBOWS | 10 | 0 | GOONSQUAD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | More | |
| Wed Sep. 21 | GEORGINA GENERALS | 1 | 2 | FLYING ELBOWS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Sep. 07 | FLYING ELBOWS | 5 | 1 | T-PARK KNIGHTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





