Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Jan. 28 | CROSSTOWN FLAMES | 0 | 0 | WASTE REDUCTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 16 | WASTE REDUCTION | 3 | 0 | ALLIANCE EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Nov. 09 | WASTE REDUCTION | 4 | 0 | BUDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jan. 08 | RELICS | 3 | 2 | WASTE REDUCTION | 0 | 1 | 0 | 0 | 18 | 3 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Wed Dec. 19 | BRASS RAILERS | 2 | 2 | WASTE REDUCTION | 0 | 0 | 1 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Wed Dec. 12 | BUDS | 5 | 2 | WASTE REDUCTION | 0 | 1 | 0 | 0 | 16 | 5 | 30 | 0.688 | 0 | 0 | 0 | More | |
| Fri Dec. 07 | WASTE REDUCTION | 3 | 6 | HOT RODS | 0 | 1 | 0 | 0 | 21 | 5 | 30 | 0.762 | 0 | 0 | 0 | More | |
| Tue Nov. 27 | WASTE REDUCTION | 1 | 2 | RELICS | 0 | 1 | 0 | 0 | 17 | 2 | 30 | 0.882 | 0 | 0 | 0 | More | |
| Tue Nov. 20 | ALLIANCE EAST | 3 | 4 | WASTE REDUCTION | 1 | 0 | 0 | 0 | 15 | 3 | 30 | 0.800 | 0 | 0 | 0 | More | |





