Team roster
| Player | On Roster | Notes |
|---|---|---|
| Jason Arruda | YES | |
| Giuseppe Colantonio | YES | |
| Robert Conforti | YES | |
| Pat Corona | YES | |
| Nino Deluca | YES | |
| Tony Dirienzo | YES | |
| Angelo Fioritto | YES | |
| Jon French | YES | |
| Vic Goncalves | YES | |
| Stephen Howe | YES | |
| Dave Hunter | YES | |
| Ed Hunter | YES | |
| Randy Klein | YES | |
| Mark Leger | YES | |
| Vince Lippa | YES | |
| Chris Muscat | YES | |
| Eric Rocha | YES | |
| Lui Savaglio | YES | |
| Keith Shiels | YES | |
| Lino Soares | YES | |
| Ross Stagliano | YES | |
| Frank Ultimo | YES | |
| Paul Wint | YES | |
| Total: 23 players | ||





