Team roster
| Player | On Roster | Notes |
|---|---|---|
| Andrew Bifolchi | YES | |
| Mark Bonifazi | YES | |
| Vic Bonifazi | YES | |
| Steve Campagna | YES | |
| Mario Cappellano | YES | |
| Vince Coluccio | YES | |
| Guy De francesco | YES | |
| Jean paul De francesco | YES | |
| Steve De mels | YES | |
| Luigi Di cicco | YES | |
| Pat Di gianni | YES | |
| Pat Digiovanni | YES | |
| Gino Dipetta | YES | |
| Lawrence Dipietro | YES | |
| Mike Dipietro | YES | |
| Nick Dipietro | YES | |
| Nunzio Giambattista | YES | |
| Gilbert La | YES | |
| Chris Mazza | YES | |
| Sebastian Pearson | YES | |
| John Rachiele | YES | |
| Derek Stewart | YES | |
| Nick Tye | YES | |
| Michael Velocci | YES | |
| Paul Velocci | YES | |
| Justin Volpe | YES | |
| Total: 26 players | ||





