Team roster
| Player | On Roster | Notes |
|---|---|---|
| Darren Batt | YES | |
| Mike Berends | YES | |
| Brandon Charbonneau | YES | |
| David Crich | YES | |
| Dave Cunning | YES | |
| Raf Danon | YES | |
| Brent Donaldson | YES | |
| Bay Ghorishi | YES | |
| Kris Harrison | YES | |
| Matt Harrison | YES | |
| Mike Harrison | YES | |
| Dario Ioanna | YES | |
| Roman Karpov | YES | |
| Steve Konstantopoulos | YES | |
| Peter Mantis | YES | |
| Tim Mcwhinney | YES | |
| Tyrone Petroff | YES | |
| Ryan Sherman | YES | |
| Dimitry Sokolov | YES | |
| Kevin Spehr | YES | |
| Michael Stipetic | YES | |
| Raweez Syed | YES | |
| Tommy Tsikitikos | YES | |
| Troy Webb | YES | |
| Ken Yee | YES | |
| Total: 25 players | ||





