Team roster
| Player | On Roster | Notes |
|---|---|---|
| Al Arena | YES | |
| George Chiang | YES | |
| Suleman Chichwadia | YES | |
| Bill Constantinou | YES | |
| Jamie Culotta | YES | |
| Olivier Daros | YES | |
| Ryan Dollinger | YES | |
| Gary Gayle | YES | |
| Tyrone Henriques | YES | |
| Shaun Hills | YES | |
| Jerry Mancini | YES | |
| Luis Martins | YES | |
| Nathen Minocha | YES | |
| Nick Miseros | YES | |
| Vel Omazic | YES | |
| Stephen Parent | YES | |
| Sandro Pileggi | YES | |
| Brian Power | YES | |
| Bart Roter | YES | |
| David Sisson | YES | |
| Derek Smith | YES | |
| Remi Szlachta | YES | |
| Jason Ten pow | YES | |
| Travis Thomson | YES | |
| Cesare Urlando | YES | |
| Ankur Verma | YES | |
| Damian Wong | YES | |
| Bryan Wooldridge | YES | |
| Bret Zedner | YES | |
| Total: 29 players | ||





