Team roster
| Player | On Roster | Notes |
|---|---|---|
| Jason Aurams | YES | |
| Massimo Basusci | YES | |
| Andrew Calabria | YES | |
| Luciano Colalillo | YES | |
| Anthony Costa | YES | |
| Luigi Cristofaro | YES | |
| Carmen Dimatteo | YES | |
| Nick Fava | YES | |
| Denis Favot | YES | |
| Domenic Fusca | YES | |
| Mike Marcucci | YES | |
| Rob Marinelli | YES | |
| Chris Mazza | YES | |
| Mike Mazza | YES | |
| Kody Melo | YES | |
| Joseph Mete | YES | |
| Luigi Paladino | YES | |
| Steve Provenzanu | YES | |
| Mimmo Signorile | YES | |
| Rocky Signorile | YES | |
| Pat Spensieri | YES | |
| Lou Zaffino | YES | |
| Apostolo Zeno | YES | |
| Total: 23 players | ||





