Team roster
Player | On Roster | Notes |
---|---|---|
Sean Biorn | YES | |
Ryan Cameron | YES | |
Chris Chappell | YES | |
Jason Dale | YES | |
Ryan Daniels | YES | |
Kyle Flamer | YES | |
Kyle Foster | YES | |
Sean Gillespie | YES | |
Jason Guy | YES | |
James Jarvis | YES | |
Jay Krasnowski | YES | |
Brent Lamane | YES | |
Ryan Lamanna | YES | |
Ryan Logan | YES | |
Sean Mclony | YES | |
James Molony | YES | |
Mike Nayes | YES | |
Mike O'sullivan | YES | |
Matt Pasztor | YES | |
Cody Pollard | YES | |
Jake Rattie | YES | |
Greg Riggs | YES | |
John Scrymgeour | YES | |
Brent Shearer | YES | |
Dan Sicera | YES | |
Nathan Spaling | YES | |
Kyle Spears | YES | |
Brent Tamane | YES | |
Matt Thompson | YES | |
Kyle Van de bosport | YES | |
Luke Van moecuerve | YES | |
Kyle Welering | YES | |
Kyle Wexering | YES | |
Andrew Wilkins | YES | |
Mike Wilkins | YES | |
Total: 35 players |