Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Jason Arruda | YES | |
| Michael Campea | YES | |
| Nurhan Cicekci | YES | |
| Paulo Colliacavo | YES | |
| Tavish Davidson | YES | |
| Adam Del Zotto | YES | |
| Shane Del Zotto | YES | |
| Matt Dickson | YES | |
| Derek Galloway | YES | |
| Alex Guizzettti | YES | |
| Tasos Hatzi | YES | |
| Craig Hodgson | YES | |
| Frank Iacovissi | YES | |
| Mark Itta | YES | |
| Tommy Kolkas | YES | |
| Mark Krupa | YES | |
| Donny Lagos | YES | |
| Nick Lombardi | YES | |
| Rob Look | YES | |
| Matt Marchione | YES | |
| Steven Marchione | YES | |
| Tony Marchione | YES | |
| Dom Palha | YES | |
| Nick Paraskevopoulos | YES | |
| David Raguco | YES | |
| Mike Rose | YES | |
| Karl Simpson | YES | |
| Chris Stavrou | YES | |
| Ian Tibbles | YES | |
| Ryan Wilkenson | YES | |
| Total: 30 players | ||





