Team roster
| Player | On Roster | Notes |
|---|---|---|
| Daniel Barker | YES | |
| Joseph Barker | YES | |
| Matthew Barker | YES | |
| Mathew Biscaro | YES | |
| Mitch Biscaro | YES | |
| Matt Bowman | YES | |
| Jackson Chapman | YES | |
| Aadil Chohan | YES | |
| Sean Clarke | YES | |
| Jason Dunn | YES | |
| Lawaun Edwards | YES | |
| Mke Freestone | YES | |
| Anthony Gonyea | YES | |
| Derrick Gonyea | YES | |
| Jerry Gonyea | YES | |
| Mark Gonyea | YES | |
| Ryan Gonyea | YES | |
| Zac Gore | YES | |
| Justin Habaybeh | YES | |
| Tyler Hower | YES | |
| Tony Ilievski | YES | |
| Jerry Jordan | YES | |
| Ryan Jordan | YES | |
| Alex Kattan | YES | |
| Jeff Kimberley | YES | |
| Paul Loughrey | YES | |
| Jason Mallais | YES | |
| Marcel Mallais | YES | |
| Chris Munro | YES | |
| Tal Peleg | YES | |
| Chris Rawson | YES | |
| Paul Ritchie | YES | |
| Ryan Sanita | YES | |
| Jake Sheppard | YES | |
| Louie Teti | YES | |
| Nick Voltsinis | YES | |
| Bryan Wooldridge | YES | |
| Total: 37 players | ||





