Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Kyle Bachorski | YES | |
| Rico Benavides | YES | |
| Michael Blicharski | YES | |
| Randy Budd | YES | |
| Adam Carson | YES | |
| Vin Chaly | YES | |
| Korey Correia | YES | |
| Joey D'annunzio | YES | |
| Ryan Davis | YES | |
| Matt Dipoce | YES | |
| Andre Dritsas | YES | |
| Nicholas Ferrante | YES | |
| Justin Figueira | YES | |
| Nelson Francisco | YES | |
| Joseph Furlano | YES | |
| Michael Galati | YES | |
| Fernando Gallardo | YES | |
| Herman Grewal | YES | |
| Mike Grinton | YES | |
| Frank Gugliuzzi | YES | |
| Peter Hoang | YES | |
| Sam Khera | YES | |
| Jason Lajos | YES | |
| Jason Lihou | YES | |
| Johnny Lucca | YES | |
| Peacefire Maji | YES | |
| Massimo Marrocco | YES | |
| Tony Marrocco | YES | |
| Ryan Mentis | YES | |
| Chad Mitchell | YES | |
| Justin Mrasek | YES | |
| William O'Neill | YES | |
| Victor Ortiz | YES | |
| Joseph Panzarella | YES | |
| Jamie Parkes | YES | |
| Anthony Pasquali | YES | |
| Anant Persad | YES | |
| David Pighin | YES | |
| Adrian Pizzoferrato | YES | |
| Anthony Quintano | YES | |
| Peter Remedios | YES | |
| Chris Rodrigues | YES | |
| Matthew Salonen | YES | |
| Mark Sgrignoli | YES | |
| Gill Sitarenios | YES | |
| Zahi Syriani | YES | |
| Gabe Tacconelli | YES | |
| Ankish Trehan | YES | |
| Oscar Vazquez | YES | |
| Tim Wemyss | YES | |
| Total: 50 players | ||





