Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Maxwell Bevan | YES | |
| Chris Bishop | YES | |
| Matt Celetti | YES | |
| Alex Dimitraklas | YES | |
| Fershid Faroqi | YES | |
| Troy Hansen | YES | |
| Brendan Huggett | YES | |
| Andrew Karakatsanis | YES | |
| Kyle Mertz | YES | |
| Kyle Peebles | YES | |
| Robbie Pimer | YES | |
| Ryan Rozinskis | YES | |
| Jordan Savage | YES | |
| Ryan Savage | YES | |
| Karl Simpson | YES | |
| Kyle Vanquickenborne | YES | |
| Jason Widdifield | YES | |
| Paul Wilson | YES | |
| Total: 18 players | ||





