Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Damiano Amato | YES | |
| Mario Anzini | YES | |
| Carmine Bello | YES | |
| Peter Bello | YES | |
| Brandon Brown | YES | |
| Marc Brown | YES | |
| Jorge Campos | YES | |
| Vin Chaly | YES | |
| Kyle Coelho | YES | |
| Enio Da ros | YES | |
| Andre De oliveira | YES | |
| Andrew Dimonte | YES | |
| Pietro Distefano | YES | |
| John Drakopoulos | YES | |
| Ronnie Evenden | YES | |
| Andrew Ferreira | YES | |
| Brandon French | YES | |
| Shawn Liberty | YES | |
| Mike Lyons | YES | |
| Peter Macdonnell | YES | |
| Jerry Mancini | YES | |
| Joe Meleca | YES | |
| Steve Minakakis | YES | |
| Andrew Nixon | YES | |
| David Permaul | YES | |
| Rick Persaud | YES | |
| David Pighin | YES | |
| Christopher Pinto | YES | |
| Jonathan Pulicicchio | YES | |
| Suleimon Raji | YES | |
| Nathan Roy | YES | |
| Anthony Sarno | YES | |
| Eddy Scarpetta | YES | |
| Claudio Silva | YES | |
| Jeff Smith | YES | |
| TJ Stovell | YES | |
| Julian Sweeney | YES | |
| Stavros Theodorakopoulos | YES | |
| Jordan Zachariah | YES | |
| Total: 39 players | ||





