Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Mike Arbuckle | YES | |
| Tyler Ashby | YES | |
| Nick Burtch | YES | |
| Jon Clayton | YES | |
| Ben Cless | YES | |
| Brodie Cole | YES | |
| Jeronie Conivilo | YES | |
| Greg Czaplinski | YES | |
| Jordan Daley | YES | |
| Matt Desousa | YES | |
| Matthew Di lio | YES | |
| Scott French | YES | |
| Rob Gascon | YES | |
| Josh Glover | YES | |
| Joe Graniero | YES | |
| Luke Hazlet | YES | |
| Scott Hern | YES | |
| Hubert Ilasz | YES | |
| Greg Johnston | YES | |
| Mustafa Khalil | YES | |
| Chris Latin | YES | |
| Darrell Leadbetter | YES | |
| Dale Leggett | YES | |
| John Lockhart | YES | |
| Don Macisaac | YES | |
| Andrew Marquardt | YES | |
| Jordan Matthews | YES | |
| Steve Nagtegael | YES | |
| Marcus Nasturzio | YES | |
| Matthew Nasturzio | YES | |
| Steve Parsons | YES | |
| Waylon Pigeau | YES | |
| Nadeem Pirani | YES | |
| Greg Pyke | YES | |
| Karl Reichel | YES | |
| Ryan Riekus | YES | |
| Scott Roberts | YES | |
| Rich Rossi | YES | |
| Harman Sandhar | YES | |
| Tom Sansom | YES | |
| Rob Stevenson | YES | |
| Josh Thompson | YES | |
| Nick Van pelt | YES | |
| M Woods | YES | |
| Zack Zerf | YES | |
| Total: 45 players | ||





