Team roster
			
					| Player | On Roster | Notes | 
|---|---|---|
| Stefano Abbaglivo | YES | |
| Ron Aisenberg | YES | |
| Derek Avery | YES | |
| Darren Batt | YES | |
| Mike Berends | YES | |
| Alex Bourne | YES | |
| Bobby Burroughs | YES | |
| Joey Collet | YES | |
| Dave Cunning | YES | |
| Andrew Farquhar | YES | |
| Darryl Irwin | YES | |
| Roman Karpov | YES | |
| Tony Leal | YES | |
| Mark Medeiros | YES | |
| Andrew Nixon | YES | |
| Hayan Osman | YES | |
| Sean Robinson | YES | |
| Ryan Sherman | YES | |
| Kevin Spehr | YES | |
| Michael Stipetic | YES | |
| Devin Stobart | YES | |
| Tommy Tsikitikos | YES | |
| Cesare Urlando | YES | |
| Mitchell Worsley | YES | |
| Total: 24 players | ||





