Team roster
| Player | On Roster | Notes |
|---|---|---|
| Ron Aisenberg | YES | |
| Anthony Alchesi | YES | |
| Luc Alchesi | YES | |
| Pj Bahramian | YES | |
| Daniel Bartone | YES | |
| Sean Botelho | YES | |
| Gurman Brar | YES | |
| Frankie Brogno | YES | |
| Frank Carnevale | YES | |
| Andrew Cianciusi | YES | |
| Terry Cremers | YES | |
| Lorenzo Cristiano | YES | |
| Mitchell Davidson | YES | |
| Joshua De sa | YES | |
| Daniel Decarois | YES | |
| Luca Delcasale | YES | |
| Daniel Dempster | YES | |
| Humreet Dhaliwal | YES | |
| Chris Fardell | YES | |
| Francesco Filippone | YES | |
| Frank Gugliuzzi | YES | |
| Rui Henriques | YES | |
| Eric Horwood | YES | |
| Tony Labao | YES | |
| Michael Lima | YES | |
| John Mastrella | YES | |
| Brent Mccarthy | YES | |
| Massimo Paniccia | YES | |
| Marc Parente | YES | |
| Michael a Parente | YES | |
| Mike Parente | YES | |
| Nicholas Parente | YES | |
| Tony Parente | YES | |
| David Pighin | YES | |
| Mike Reda | YES | |
| Cory Santos | YES | |
| Alessandro Scafati | YES | |
| Nijan Shirangathas | YES | |
| Mathew Smith | YES | |
| Vince Tassone | YES | |
| Bruno Tessone | YES | |
| Alex Ulens | YES | |
| Nick Vukojevic | YES | |
| Total: 43 players | ||





