Team roster
| Player | On Roster | Notes |
|---|---|---|
| Jason Ashby | YES | |
| Andrew Barkhouse | YES | |
| Brandon Bartlett | YES | |
| Scott Bishop | YES | |
| Tommy Boncrautt | YES | |
| Mark Bubenko | YES | |
| Enzo Cundari | YES | |
| Darrell Hiscoch | YES | |
| Matt Hunter | YES | |
| Kevin Kobzan | YES | |
| John Kokkotas | YES | |
| Shawn McCalla | YES | |
| Bryan Oliver | YES | |
| Chris Pasalis | YES | |
| Ronnie Reed | YES | |
| Gavin Ring | YES | |
| Brandon Smith | YES | |
| Michael Sukunda | YES | |
| Ross Vella | YES | |
| Total: 19 players | ||





