Play-off Schedule
| Date | Time | RND | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 09 | 7:00 pm | A SF 1 | GONGSHOW (2nd) | 3 | 4 | DANFORTH KNIGHTS EYM (3rd) | Scarborough - Stephen Leacock | More | |
| Wed Feb. 11 | 9:00 pm | A SF 2 | DANFORTH KNIGHTS EYM (3rd) | 3 | 4 | GONGSHOW (2nd) | Scarborough - Stephen Leacock | More | |
| Wed Feb. 11 | 9:59 pm | A SF 2 (OT) | DANFORTH KNIGHTS EYM (3rd) | 1 | 0 | OT | GONGSHOW (2nd) | Scarborough - Stephen Leacock | More |
| Tue Feb. 17 | 10:00 pm | A FINAL 1 | VIPERZ (1st) | 5 | 2 | DANFORTH KNIGHTS EYM (2nd) | Scarborough - Stephen Leacock | More | |
| Wed Feb. 18 | 8:00 pm | A FINAL 2 | DANFORTH KNIGHTS EYM (2nd) | 4 | 7 | VIPERZ (1st) | Scarborough - Stephen Leacock | More | |





