Standings
| # | Team | Gp | W | L | T | PTS | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NORTH STARS | 14 | 11 | 3 | 0 | 22 | 61 | 25 | 72 | 0.709 |
| 2nd | PANTHERS | 14 | 9 | 4 | 1 | 19 | 64 | 34 | 88 | 0.653 |
| 3rd | TORONTO VENOM | 14 | 7 | 5 | 2 | 16 | 57 | 45 | 145 | 0.559 |
| 4th | SAINTS | 14 | 3 | 7 | 4 | 10 | 34 | 39 | 52 | 0.466 |
| 5th | KNIGHTS | 14 | 3 | 8 | 3 | 9 | 45 | 66 | 48 | 0.405 |
| 6th | DUTCH TOUCH | 14 | 4 | 10 | 0 | 8 | 33 | 85 | 78 | 0.280 |





