Standings
| # | Team | Gp | W | L | T | PTS | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TORONTO KNIGHTS | 10 | 2 | 1 | 7 | 11 | 11 | 10 | 20 | 0.524 |
| 2nd | SHARP SHOOTERS | 10 | 2 | 1 | 7 | 11 | 16 | 10 | 6 | 0.615 |
| 3rd | TORONTO BRUINS | 10 | 2 | 1 | 7 | 11 | 10 | 9 | 8 | 0.526 |
| 4th | KNIGHTS | 10 | 1 | 1 | 8 | 10 | 7 | 10 | 18 | 0.412 |
| 5th | WOLFPAK | 10 | 1 | 2 | 7 | 9 | 14 | 15 | 2 | 0.483 |
| 6th | GOLDEN KNIGHTS | 10 | 0 | 2 | 8 | 8 | 5 | 9 | 8 | 0.357 |





