Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| EAGLES | 14 | 11 | 1 | 2 | 24 |
| GEORGINA SHOCKERS | 14 | 8 | 2 | 4 | 20 |
| THE PYLONS | 14 | 6 | 4 | 4 | 16 |
| MACHINE | 14 | 5 | 7 | 2 | 12 |
| BATTALION | 14 | 5 | 9 | 0 | 10 |
| NORTH YORK REBELS | 14 | 4 | 9 | 1 | 9 |
| ORIGINAL SIX | 14 | 2 | 9 | 3 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 20 EAGLES 6:0 GEORGINA SHOCKERS
- Tue Aug. 18 GEORGINA SHOCKERS 2:1 EAGLES
- Thu Aug. 13 EAGLES 1:0 BATTALION
- Tue Aug. 11 BATTALION 2:5 EAGLES
- Tue Jul. 28 ORIGINAL SIX 0:5 EAGLES
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| * Steve Bauer | 4 | 1 | 4 | 5 |
| * Jeff Holland | 4 | 2 | 1 | 3 |
| * Stephen Mundy | 2 | 2 | 1 | 3 |
| * Shawn Pollard | 3 | 1 | 2 | 3 |
| * Bryan Dearlove | 2 | 2 | 0 | 2 |
| * Kale Garner | 2 | 2 | 0 | 2 |
| * Kevin Shannon | 4 | 1 | 1 | 2 |
| * Neil Proudfoot | 4 | 0 | 2 | 2 |
| * Jamie Dunlop | 4 | 1 | 0 | 1 |
| * Chris Case | 3 | 1 | 0 | 1 |
*denotes player has been deleted
All stats





