Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| COALITION | 10 | 5 | 2 | 3 | 13 |
| RED WINGS | 10 | 5 | 4 | 1 | 11 |
| RENEGADES | 10 | 4 | 3 | 3 | 11 |
| SUPERSONICS | 10 | 4 | 4 | 2 | 10 |
| LEAFS | 10 | 4 | 4 | 2 | 10 |
| THE REPLACEMENTS | 10 | 4 | 5 | 1 | 9 |
| NORTH YORK REBELS | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Mon Oct. 18 LEAFS 1:6 SUPERSONICS
- Fri Oct. 15 SUPERSONICS 2:1 LEAFS
- Fri Oct. 08 RENEGADES 5:4 LEAFS
- Tue Sep. 28 LEAFS 0:7 RED WINGS
- Wed Sep. 22 LEAFS 0:6 THE REPLACEMENTS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| John Pizzonia | 2 | 1 | 2 | 3 |
| Cory Mercer | 2 | 1 | 0 | 1 |
| Philip Alves | 2 | 0 | 1 | 1 |
| Pat Corona | 2 | 0 | 1 | 1 |
| Ross Stagliano | 2 | 0 | 1 | 1 |
| Giuseppe Colantonio | 1 | 0 | 1 | 1 |
| Frank Iacovissi | 1 | 0 | 1 | 1 |
| Keith Shiels | 1 | 0 | 1 | 1 |
| Tony Dirienzo | 2 | 0 | 0 | 0 |
| Vince Lippa | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





