Standings
				| Team | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| THE TRIBE | 10 | 7 | 1 | 2 | 16 | 
| PANTHERS | 10 | 6 | 3 | 1 | 13 | 
| TORONTO BRUINS | 10 | 5 | 5 | 0 | 10 | 
| VIKINGS | 10 | 4 | 4 | 2 | 10 | 
| MUSTANGS | 10 | 4 | 5 | 1 | 9 | 
| WARRIORS | 10 | 3 | 6 | 1 | 7 | 
| DURHAM DIRTY SHWAS | 10 | 2 | 7 | 1 | 5 | 
Upcoming games
				Upcoming games are not available
			Recent games
				- Mon Oct. 31 THE TRIBE 4:3 DURHAM DIRTY SHWAS
- Fri Oct. 28 DURHAM DIRTY SHWAS 2:2 THE TRIBE
- Thu Oct. 27 DURHAM DIRTY SHWAS 5:0 TORONTO BRUINS
- Tue Oct. 18 TORONTO BRUINS 3:3 DURHAM DIRTY SHWAS
- Fri Oct. 14 PANTHERS 3:3 DURHAM DIRTY SHWAS
Leading scorers
				| Player | GP | G | A | PTS | 
|---|---|---|---|---|
| Travis Parsons | 6 | 5 | 4 | 9 | 
| Trevor Kozlenko | 6 | 1 | 6 | 7 | 
| Daniel Archombault | 6 | 3 | 3 | 6 | 
| Sam Grabowski | 6 | 3 | 3 | 6 | 
| Mike Desputtaux | 3 | 2 | 3 | 5 | 
| Michael Prezioso | 5 | 3 | 1 | 4 | 
| Mike Weir | 6 | 0 | 3 | 3 | 
| Eric Martin | 3 | 1 | 1 | 2 | 
| Jason Cooper | 4 | 0 | 2 | 2 | 
| Wayne Wickens | 6 | 1 | 0 | 1 | 
*denotes player has been deleted
All stats
			




