Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| PALACE HC | 10 | 6 | 1 | 3 | 15 |
| MARKHAM WOLVERINES | 10 | 6 | 2 | 2 | 14 |
| BOT SQUAD | 10 | 6 | 3 | 1 | 13 |
| BROTHERHOOD | 10 | 5 | 4 | 1 | 11 |
| GONGSHOW | 10 | 4 | 4 | 2 | 10 |
| FLYING ELBOWS | 10 | 4 | 5 | 1 | 9 |
| RED WOLVES | 10 | 3 | 6 | 1 | 7 |
| ONE POINT DUSTERZ | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Mar. 23 BOT SQUAD 0:1OT PALACE HC
- Wed Mar. 23 BOT SQUAD 3:3 PALACE HC
- Tue Mar. 22 PALACE HC 1:1 BOT SQUAD
- Wed Mar. 16 BROTHERHOOD 1:3 PALACE HC
- Wed Mar. 09 PALACE HC 7:3 BROTHERHOOD
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Muhib Shah | 4 | 5 | 1 | 6 |
| Mahir Bharucha | 4 | 1 | 5 | 6 |
| Ismail Dawood | 3 | 3 | 1 | 4 |
| Altaf Panchati | 4 | 1 | 3 | 4 |
| Faizal Bhana | 3 | 1 | 2 | 3 |
| Azhar Pathan | 4 | 2 | 0 | 2 |
| Fayaz Baiyat | 3 | 1 | 1 | 2 |
| Mu’een Bharucha | 4 | 0 | 2 | 2 |
| Sufyan Shaikh | 4 | 1 | 0 | 1 |
| Mohammad Hafejee | 4 | 0 | 1 | 1 |
*denotes player has been deleted
All stats





