Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| ALL BLACKS | 10 | 8 | 2 | 0 | 16 |
| TORONTO CANUCKS | 10 | 5 | 2 | 3 | 13 |
| BAYVIEW BLACKHAWKS | 10 | 5 | 3 | 2 | 12 |
| ICE HOLES | 10 | 5 | 5 | 0 | 10 |
| TORONTO RAMS | 9 | 4 | 4 | 1 | 9 |
| TERRIERS | 9 | 4 | 5 | 0 | 8 |
| THUNDER BUDDIES | 10 | 2 | 5 | 3 | 7 |
| NIGHT OWLS | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Nov. 05 NIGHT OWLS 1:3 ALL BLACKS
- Sun Oct. 30 ALL BLACKS 2:2 NIGHT OWLS
- Sun Oct. 23 NIGHT OWLS 0:5 TORONTO CANUCKS
- Sat Oct. 22 NIGHT OWLS 1:1 THUNDER BUDDIES
- Sun Oct. 16 NIGHT OWLS 3:4 TORONTO RAMS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Daniel Cabral | 2 | 1 | 2 | 3 |
| James Miller | 2 | 1 | 1 | 2 |
| Jon O'reilly | 2 | 1 | 0 | 1 |
| Cesar Cornejo | 2 | 0 | 1 | 1 |
| Tito Cornejo | 2 | 0 | 1 | 1 |
| Jordan Desousa | 1 | 0 | 1 | 1 |
| Alex Alentejeiro | 2 | 0 | 0 | 0 |
| Al Cancilla | 2 | 0 | 0 | 0 |
| John Henry | 2 | 0 | 0 | 0 |
| Dave Lee | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





