Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| MUCK MUCK DUCKS | 10 | 8 | 2 | 0 | 16 |
| THE MOOSE | 10 | 7 | 1 | 2 | 16 |
| DECEPTICONS | 10 | 6 | 3 | 1 | 13 |
| REBELS | 10 | 5 | 4 | 1 | 11 |
| TICKLED TOADS | 10 | 5 | 5 | 0 | 10 |
| T-HAWKS | 10 | 2 | 6 | 2 | 6 |
| FAUJ | 10 | 1 | 7 | 2 | 4 |
| NY BLACKHAWKS | 10 | 1 | 7 | 2 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Thu May. 10 REBELS 3:4 MUCK MUCK DUCKS
- Tue May. 08 MUCK MUCK DUCKS 1:0 REBELS
- Fri May. 04 TICKLED TOADS 1:2 REBELS
- Tue May. 01 REBELS 5:1 TICKLED TOADS
- Thu Apr. 26 T-HAWKS 5:2 REBELS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| * Rick Stella | 4 | 2 | 3 | 5 |
| * Richard Touma | 4 | 2 | 3 | 5 |
| * Nicholas Petrini | 4 | 3 | 0 | 3 |
| * Claudio Alviani | 3 | 1 | 2 | 3 |
| * Keith Azzopardi | 4 | 0 | 3 | 3 |
| * Mark Kwong hing | 4 | 0 | 3 | 3 |
| * Eric Sandhu | 4 | 1 | 0 | 1 |
| * Eugene Bruno | 2 | 1 | 0 | 1 |
| * Hern Azevedo | 4 | 0 | 1 | 1 |
| * Frank Bruni | 4 | 0 | 1 | 1 |
*denotes player has been deleted
All stats





