Standings
				| Team | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| BLAZERS 2 | 10 | 7 | 1 | 2 | 16 | 
| T-PARK RISING STARS | 10 | 6 | 4 | 0 | 12 | 
| M CITY REAPERS | 10 | 4 | 3 | 3 | 11 | 
| ML WARRIORS | 10 | 3 | 5 | 2 | 8 | 
| HOMENETMEN | 10 | 2 | 5 | 3 | 7 | 
| GOONSQUAD | 10 | 3 | 7 | 0 | 6 | 
Upcoming games
				Upcoming games are not available
			Recent games
				- Thu Feb. 13 T-PARK RISING STARS 4:2 ML WARRIORS
- Tue Feb. 11 ML WARRIORS 1:3 T-PARK RISING STARS
- Sun Feb. 02 BLAZERS 2 5:6 ML WARRIORS
- Tue Jan. 28 ML WARRIORS 5:3 BLAZERS 2
- Sun Jan. 26 ML WARRIORS 3:2OT HOMENETMEN
Leading scorers
				| Player | GP | G | A | PTS | 
|---|---|---|---|---|
| Maaz Bachcha | 5 | 3 | 4 | 7 | 
| Rayyan Bhayat | 5 | 2 | 5 | 7 | 
| Muaz Bharucha | 3 | 3 | 1 | 4 | 
| Hamza Motala | 5 | 0 | 4 | 4 | 
| Zaid Patel | 4 | 2 | 1 | 3 | 
| Umar Sheikh | 5 | 1 | 2 | 3 | 
| Yusuf Makrod | 5 | 2 | 0 | 2 | 
| Adam Mall | 5 | 1 | 1 | 2 | 
| Abraar Sedat | 5 | 1 | 0 | 1 | 
| Anzar Bhayat | 4 | 1 | 0 | 1 | 
*denotes player has been deleted
All stats
			




