Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| BOMB SQUAD | 10 | 9 | 1 | 0 | 18 |
| HOMENETMEN | 10 | 7 | 3 | 0 | 14 |
| SMASH BROS | 10 | 6 | 3 | 1 | 13 |
| DEW LANG DUCKS | 10 | 6 | 4 | 0 | 12 |
| GONGSHOW | 10 | 6 | 4 | 0 | 12 |
| DANFORTH KNIGHTS EYM | 10 | 5 | 4 | 1 | 11 |
| MALVERN REAPERS | 10 | 3 | 7 | 0 | 6 |
| VIPERZ | 10 | 2 | 8 | 0 | 4 |
| GOONSQUAD | 10 | 0 | 10 | 0 | 0 |
Recent games
- Wed Nov. 11 DANFORTH KNIGHTS EYM 3:2 MALVERN REAPERS
- Mon Oct. 26 MALVERN REAPERS 6:3 VIPERZ
- Wed Oct. 21 MALVERN REAPERS 1:3 HOMENETMEN
- Tue Oct. 20 GOONSQUAD 0:4 MALVERN REAPERS
- Thu Oct. 15 SMASH BROS 3:1 MALVERN REAPERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Faizal Asmal | 1 | 1 | 0 | 1 |
| Fayaaz Asmal | 1 | 1 | 0 | 1 |
| Ozair Amla | 1 | 0 | 1 | 1 |
| Moeez Patel | 1 | 0 | 1 | 1 |
| Amaan Shaikh | 1 | 0 | 1 | 1 |
| Umar Patel | 1 | 0 | 1 | 1 |
| Afzal Asmal | 1 | 0 | 0 | 0 |
| Yusuf Makrod | 1 | 0 | 0 | 0 |
| Salmaan Vania | 1 | 0 | 0 | 0 |
| Zunaid Amla | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




